<?xml version="1.0" encoding="UTF-8"?><!-- generator="WordPress/2.5.1" -->
<rss version="0.92">
<channel>
	<title>Good Color Isn't As Bad As It Looks!</title>
	<link>http://imageprep.net/colorblog</link>
	<description>This blog is about observations; some philosophical, some technical, and some that just amuse me.</description>
	<lastBuildDate>Wed, 28 May 2008 11:24:16 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	
	<item>
		<title>Rethinking our use of US Web Coated (SWOP)!</title>
		<description> 
 
If you are one of the millions of folks who assume that we are producing more accurate files for print today and that Adobe's CS3's conversion profiles reflect current printing technologies, you might want to think again. 
First, realize that the US Web Coated (SWOP) v2 profile is currently used for most of ...</description>
		<link>http://imageprep.net/colorblog/?p=31</link>
			</item>
	<item>
		<title>Gratuitous Technology</title>
		<description>I was just reflecting on the last decade of technological advancement in the publishing industry and thinking of all that we have accomplished. Let's review: 
Faster computers. Processing speed has increased exponentially. We process enormous-size files in mili-seconds. There are virtually no limits to our ability to push pixels around. ...</description>
		<link>http://imageprep.net/colorblog/?p=30</link>
			</item>
	<item>
		<title>Three Dimensions Are Better Than Two</title>
		<description>          Normally, your eyes don’t see anything in just one dimension. But pictures, whether on a monitor or in print, represent only one view, not two, like your eyes see.         Close one eye and look across the room. Now open it again and see the ...</description>
		<link>http://imageprep.net/colorblog/?p=28</link>
			</item>
	<item>
		<title>Dynamic Range: Newspaper</title>
		<description>                In case you hadn't noticed, printing images in the newspaper is an abysmal undertaking. While pretty much everyone knows that this morning's newspaper is tonight's birdcage liner, few people truly understand the stark reality of newsprint's (lack of) dynamic range let alone ...</description>
		<link>http://imageprep.net/colorblog/?p=24</link>
			</item>
	<item>
		<title>Multiple Black Inks- No New Thing</title>
		<description>One of those (not so new) great thing about today's ink jet printers, both large and small, is that they print really great black and white prints. And the way they can do that is by extending the range of the tones by using two different black inks; or to ...</description>
		<link>http://imageprep.net/colorblog/?p=23</link>
			</item>
	<item>
		<title>Ink Jets Versus Printing Press- Reality Check</title>
		<description>I'm writing a book  called "Correct Color" for a major publisher. It is a guide to achieving accurate color in printed digital images. In the process of "due-ing the diligence" thing and researching existing published materials for the project I read a significant number of other peoples' books on similar topics. While ...</description>
		<link>http://imageprep.net/colorblog/?p=22</link>
			</item>
	<item>
		<title>Saturation and Luminance Balance</title>
		<description>Great care should be taken when boosting saturation in a digital image simply because there is a thin line between optimal saturation and luminance damage. Photographic saturation has a scientific definition and a practical definition. I believe we need to recognize both in order to really grasp the issue.Photographic saturation is basically ...</description>
		<link>http://imageprep.net/colorblog/?p=21</link>
			</item>
	<item>
		<title>Higher-Bit Images Don&#8217;t Increase Dynamic Range</title>
		<description>By now we all know that 8-bit images contain 256 levels of color spanning from solid to no color at all. And if we do the math (2x2x2x2x2x2, etcetera, ad nauseum) we see that higher bit-depths deliver exponentially-higher amounts of tone between solid color and no color. 9-bit images contain ...</description>
		<link>http://imageprep.net/colorblog/?p=20</link>
			</item>
	<item>
		<title>Unsharp Masking Origin</title>
		<description>What does unsharp masking have to do with image sharpening? Well... very little in one respect, but a lot quite a lot in another. The term originates from a very unlikely source. Check it out---In the lithographic pre-digital world of color separations, continuous tone CMY negatives were produced by placing red (#25), blue ...</description>
		<link>http://imageprep.net/colorblog/?p=19</link>
			</item>
	<item>
		<title>Different Presses Have Different Appetites</title>
		<description>Not all printing presses operate the same. There are many different printing processes, each requiring a unique machine, and each transferring ink onto paper in a unique manor. Therefore, for best results, each of these presses deserve unique file preparation (profile conversion) to produce their best results. Press speed, paper ...</description>
		<link>http://imageprep.net/colorblog/?p=18</link>
			</item>
</channel>
</rss>
